Donation Report (updated: 8/11/2023)
Date | Donation | Expenses | Source of Donation | Description |
March 11, 2023 to August 11, 2023 | $212,938.00 | $42,744.00 | donorbox.org, online donations, donation box, Ramadan fundraising and donations, ICNA 2023, Eid-al Fitr and Edi-al Adha donation, and general donations | 5 months rent, Imam’s compensation, utility bills and Masjid expenses |
November 4, 2022 to March 10, 2023 | $134,070.00 | $58,000.00 | donorbox.org, online donations, donation box, Islamic course fee, and general donations | 4 months rent, Imam’s compensation, utility bills and Masjid expenses, donations to Turkey Earthquake victims and other needy people in Turkey ($15,850.00) |
July 1 to November 3, 2022 | $37,182.00 | $34,843.00 | donorbox.org, online donations, donation box, LaunchGood, GoFundMe, Islamic course fee, and general donations | 4 months rent, Imam’s compensation, utility bills and Masjid expenses |
April 18 to June 30, 2022 | $127,067.20 | $14,207.00 | donorbox.org, online donations, donation box, 29th of Ramadan (Khatamul Quran Night) fundraising, Ramadan donations and general donations | 2 months rent, Imam’s compensation, ICNA expenses, utility bills and Masjid expenses |
March 1 to April 18, 2022 | $96,043.57 | $21,707.57 | donorbox.org, online donations, donation box, UyghurBazar 2022 SpringBazar vendors and guests, HalalKebabJapan (2021 donation), and donations since the opening of Uyghur Islamic Center | 2 months rent and deposit paid for Uyghur Islamic Center, and Fairfax city zoning application fee |
February 2022 | $2,740 | $0.00 | donorbox.org, online donations, donation box | |
January 2022 | $2,360 | $0.00 | donorbox.org, online donations, donation box | |
December 2021 | $2,450 | $0.00 | donorbox.org, online donations, donation box | |
November 2021 | $5,600 | $0.00 | donorbox.org, online donations, donation box, UyghurBazar 2021 vendors | |
October 2021 | $1,500 | $0.00 | donorbox.org, online donations, donation box | |
September 2021 | $1,700 | $0.00 | donorbox.org, online donations, donation box | |
July and August 2021 | $550 | $0.00 | donation box | |
2021 Eid ul Adha | $1,500 | $0.00 | donation box | |
Total balance: $454,200.00 |
Total donations: $625,701.00 | Total expenses: $171,501.00 |